Sunday, December 10, 2006

Preliminary 2007 College Football Recruiting Class Ranking

http://scout.scout.com/a.z?s=140&p=9&c=14&yr=2007&refid=6592

1. Texas 23 Big 12 4277 8 5 14 3 14 9 0 23 0 3.96 1.
2. Florida 20 SEC 3222 3 2 13 3 8 11 1 19 1 3.75 2.
3. Georgia 23 SEC 3056 1 1 11 10 14 9 0 19 4 3.52 3.
4. Michigan 18 Big Ten 2653 5 1 12 3 11 7 0 17 1 3.67 4.
5. Georgia Tech 18 ACC 2597 2 0 9 6 9 9 0 18 0 3.33 5.
6. Virginia Tech 25 ACC 2554 1 1 5 13 14 11 0 25 0 3.00 6.
7. USC 10 Pac-10 2478 6 5 4 1 6 4 0 10 0 4.40 7.
8. Auburn 20 SEC 2477 1 1 6 10 9 10 1 20 0 3.25 8.
9. Notre Dame 12 I-A Ind 2340 7 2 7 3 6 6 0 12 0 3.92 9.
10. Nebraska 20 Big 12 2231 1 0 6 12 8 11 1 18 2 3.20 10.
t11. Colorado 28 Big 12 2204 2 1 4 14 17 11 0 24 4 2.89 t11.
t11. Tennessee 20 SEC 2204 1 1 5 11 13 7 0 19 1 3.20 t11.
13. Mississippi 24 SEC 2169 2 1 4 15 14 10 0 18 6 3.08 13.
14. Clemson 17 ACC 2157 1 1 4 11 9 8 0 17 0 3.29 14.
15. West Virginia 19 Big East 2095 0 0 4 12 11 8 0 19 0 3.05 17.
16. Texas A&M 18 Big 12 2015 1 0 5 10 10 7 1 17 1 3.11 15.
17. Oregon 16 Pac-10 2005 1 0 5 10 6 10 0 16 0 3.19 16.
18. Virginia 18 ACC 1985 1 1 3 11 7 10 1 18 0 3.11 18.
19. Penn State 14 Big Ten 1965 1 0 9 3 6 7 1 14 0 3.50 19.
20. Pittsburgh 16 Big East 1950 1 1 6 6 10 6 0 15 1 3.31 25.
21. Ohio State 10 Big Ten 1844 4 1 5 3 5 5 0 10 0 3.60 20.
22. Mississippi State 30 SEC 1787 0 0 5 9 13 16 1 23 7 2.60 21.
23. South Carolina 17 SEC 1784 0 0 6 7 10 7 0 16 1 3.12 22.
24. LSU 16 SEC 1766 0 0 5 9 11 3 2 16 0 3.19 23.
25. UCLA 8 Pac-10 1764 1

No comments:

Visitor Location Details

Blog Archive

Blog Fans!

Tangeman Family Blog Labels