Georgia Tech
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
J. Smith 35 2-4 0-0 1-3 5 10 0 1 0 0 4 5
T. Young 32 3-12 0-0 2-2 1 3 1 2 0 0 2 8
R. Dickey 11 1-2 0-0 1-2 2 3 0 2 0 0 2 3
J. Crittenton 30 4-11 0-3 0-0 1 5 6 4 2 0 1 8
A. Morrow 26 3-9 3-6 2-2 2 6 0 0 1 1 2 11
D. Bell 12 1-4 0-0 1-2 1 1 1 0 0 1 1 3
Z. Peacock 19 3-7 0-1 0-3 3 4 2 1 0 0 2 6
A. Aminu 16 5-8 0-0 1-1 3 5 0 0 1 1 5 11
M. West 19 3-4 0-1 2-2 0 1 1 0 2 1 4 8
Tech got whipped by UNLV :( Not a huge surprise I guess. In the end, their "Superstar" freshmen who were supposedly NBA bound after 1 year, J. Crittendon and T. Young, where average Freshmen surrounded by way too much hype. The good news, perhaps, is that no NBA team in their right mind would draft either one of them in the first two rounds of the draft so maybe they'll be back and somewhat improved.
Go 'Hawks!
No comments:
Post a Comment