Wednesday, February 07, 2007

Rivals.com

Rivals.com considers Jackets, Huskers, and Wolverines recruiting classes decent.

School TOTAL
s
Commits Avg Stars
Points
1 Florida 27 4 16 7 3.89 2,959
2 Southern Cal 18 6 10 2 4.22 2,761
3 Tennessee 32 5 11 15 3.63 2,726
4 LSU 26 2 19 5 3.88 2,695
5 Texas 24 2 16 5 3.79 2,562
6 South Carolina 31 1 14 13 3.42 2,190
7 Auburn 30 0 13 15 3.37 2,013
8 Notre Dame 18 1 12 4 3.72 1,932
9 Georgia 23 0 12 10 3.48 1,895
10 Alabama 24 0 10 11 3.29 1,790
11 Oregon 29 0 12 12 3.24 1,760
12 MICHIGAN 20 2 5 12 3.40 1,750
13 NEBRASKA 27 0 10 16 3.33 1,734
14 Oklahoma 20 1 9 8 3.45 1,718
15 Ohio State 15 0 12 3 3.80 1,577
16 North Carolina 23 2 4 12 3.13 1,542
17 Illinois 20 2 5 10 3.30 1,509
18 Florida State 19 0 8 9 3.32 1,464
19 GEORGIA TECH 20 0 8 10 3.30 1,453
20 Clemson 22 0 7 12 3.18 1,436
21 California 25 0 5 18 3.12 1,405
22 Miami-FL 17 1 7 7 3.41 1,401
23 Penn State 21 0 8 8 3.14 1,305
24 Virginia 24 0 7 11 3.04 1,267
25 Pittsburgh 24 0 6 13 3.04 1,265

No comments:

Post a Comment